<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Economy &#38; Stock Market Analysis with Stock Picks &#38; Free Investing Tips &#187; Inflation</title>
	<atom:link href="http://blog.stocknod.com/category/us-economy/inflation-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stocknod.com</link>
	<description>Stay Connected - Never miss trade</description>
	<lastBuildDate>Mon, 21 Nov 2011 17:19:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economic Growth Projected to Continue</title>
		<link>http://blog.stocknod.com/2009/11/16/economic-growth-projected-to-continue-into-2010/</link>
		<comments>http://blog.stocknod.com/2009/11/16/economic-growth-projected-to-continue-into-2010/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:23:25 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=688</guid>
		<description><![CDATA[The U.S. Economy will continue to grow in 2010 and this expected strength will help ensure the dollar stays firm, Federal Reserve Chairman Ben Bernanke said Monday. In a rare move, the Fed chief made several remarks on the U.S. dollar, which has fallen in value recently as global economic activity has picked up and investors [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2009/11/16/economic-growth-projected-to-continue-into-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Unemployment Rise</title>
		<link>http://blog.stocknod.com/2009/07/26/us-unemployment-rise/</link>
		<comments>http://blog.stocknod.com/2009/07/26/us-unemployment-rise/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 13:40:46 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=528</guid>
		<description><![CDATA[US economy is getting stabilized and has improved in the pace of economic contraction when compared to economy during mid 2008. But there still exist some sort of uncertainty because of the rising unemployment and tight credit conditions. According to the recent news, labor department has said that the number of people getting unemployed is [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2009/07/26/us-unemployment-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Investments in a Tough Economy</title>
		<link>http://blog.stocknod.com/2009/06/03/smart-investments-in-a-tough-economy/</link>
		<comments>http://blog.stocknod.com/2009/06/03/smart-investments-in-a-tough-economy/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 02:25:55 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=442</guid>
		<description><![CDATA[With the economy slow and extra cash slim, investing can be a difficult step to take. It&#8217;s always a risk, but during uncertain times like this, investing becomes even more frightening. However, gains are still there to be made, and what better time is there to invest then when you need that extra return? The [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2009/06/03/smart-investments-in-a-tough-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current State of US Economy</title>
		<link>http://blog.stocknod.com/2009/05/08/current-state-of-us-economy/</link>
		<comments>http://blog.stocknod.com/2009/05/08/current-state-of-us-economy/#comments</comments>
		<pubDate>Fri, 08 May 2009 16:14:55 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing In The Stock Market]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=422</guid>
		<description><![CDATA[The economic crisis that hit US economy in the mid 2008 has now spread to other parts of the world and is continuing to gulp down credit markets and financial institutions worldwide. As per the economic analysis of the present year, the current state of the US Economy is expected to become worse than the [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2009/05/08/current-state-of-us-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

