<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Economy &#38; Stock Market Analysis with Stock Picks &#38; Free Investing Tips &#187; US Economy</title>
	<atom:link href="http://blog.stocknod.com/category/us-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stocknod.com</link>
	<description>Stay Connected - Never miss trade</description>
	<lastBuildDate>Mon, 21 Nov 2011 17:19:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>S&amp;P Downgrades US Debt</title>
		<link>http://blog.stocknod.com/2011/08/07/sp-downgrades-us-debt/</link>
		<comments>http://blog.stocknod.com/2011/08/07/sp-downgrades-us-debt/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 18:05:39 +0000</pubDate>
		<dc:creator>StockNod</dc:creator>
				<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[downgrade]]></category>
		<category><![CDATA[s&p]]></category>
		<category><![CDATA[US Debt]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=974</guid>
		<description><![CDATA[Late Friday, S&#038;P, one of the three major credit rating agencies, downgraded the US debt rating. The other two agencies have continued to assign the highest rating to US debt. S&#038;P cited the deficit reduction in the debt ceiling agreement as too little. Since this is uncharted territory, it&#8217;s not clear what will happen when [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2011/08/07/sp-downgrades-us-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks closed up</title>
		<link>http://blog.stocknod.com/2011/04/15/us-stocks-closed-up/</link>
		<comments>http://blog.stocknod.com/2011/04/15/us-stocks-closed-up/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 15:22:53 +0000</pubDate>
		<dc:creator>dyang</dc:creator>
				<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=967</guid>
		<description><![CDATA[U.S. stocks closed up Friday as favorable economic reports balanced out disappointing earnings results, but it wasn’t enough give the Dow industrials its fourth consecutive weekly gain. The Dow Jones Industrial Average rose 57 points, or 0.5%, to close at 12,342, with 20 of its 30 components rising. For the week, however, the Dow is [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2011/04/15/us-stocks-closed-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global anxiety has gold spiking</title>
		<link>http://blog.stocknod.com/2010/11/14/global-anxiety-has-gold-spiking/</link>
		<comments>http://blog.stocknod.com/2010/11/14/global-anxiety-has-gold-spiking/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 20:25:56 +0000</pubDate>
		<dc:creator>StockNod</dc:creator>
				<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=922</guid>
		<description><![CDATA[Gold prices continue to set records as investors look for a safe haven to ride out the storm. The price of gold keeps going up, setting records week after week. Gold rallied to record highs in Europe on Friday, with spot prices knocking on the door of $1,300 an ounce, as expectations grew that further [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2010/11/14/global-anxiety-has-gold-spiking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Economy &#124; Confidence takes hit</title>
		<link>http://blog.stocknod.com/2010/06/30/us-economy-confidence-takes-hit/</link>
		<comments>http://blog.stocknod.com/2010/06/30/us-economy-confidence-takes-hit/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:48:44 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=902</guid>
		<description><![CDATA[U.S. consumers are increasingly worried about jobs and the economy, the Conference Board said Tuesday, as it reported that its consumer confidence index plummeted to 52.9 in June &#8212; the lowest level since March &#8212; from a downwardly revised 62.7 in May. Increasing uncertainty and apprehension about the future state of the economy and labor [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2010/06/30/us-economy-confidence-takes-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Recovery Data</title>
		<link>http://blog.stocknod.com/2010/05/16/economic-recovery-data/</link>
		<comments>http://blog.stocknod.com/2010/05/16/economic-recovery-data/#comments</comments>
		<pubDate>Sun, 16 May 2010 16:44:44 +0000</pubDate>
		<dc:creator>StockNod</dc:creator>
				<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=869</guid>
		<description><![CDATA[The economy is being boosted by higher retail sales, stronger factory output and a rise in companies&#8217; stockpiles. That picture emerged from reports Friday pointing to an economy that&#8217;s improving modestly but steadily after the worst recession in decades. Yet the recovery needs stronger job creation, and it remains under pressure from fears that Europe&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2010/05/16/economic-recovery-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record-low rates aid struggling economy</title>
		<link>http://blog.stocknod.com/2010/03/26/record-low-rates-aid-struggling-economy/</link>
		<comments>http://blog.stocknod.com/2010/03/26/record-low-rates-aid-struggling-economy/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:46:23 +0000</pubDate>
		<dc:creator>StockNod</dc:creator>
				<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=853</guid>
		<description><![CDATA[Record-low interest rates are still needed to stabilize the economic recovery, Federal Reserve Chairman Ben Bernanke told Congress on Thursday. He cited still-fragile economic conditions, and noted that inflation is low, which gives the government freedom to keep rates at rock-bottom levels. Deciding when to tighten credit is the biggest challenge facing Bernanke, whose second [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2010/03/26/record-low-rates-aid-struggling-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rattled Investors</title>
		<link>http://blog.stocknod.com/2010/02/05/rattled-investors/</link>
		<comments>http://blog.stocknod.com/2010/02/05/rattled-investors/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:04:54 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=789</guid>
		<description><![CDATA[The US unemployment rate dropped sharply last month, but employers continued cutting jobs in January as businesses remained insecure about the economic outlook. The jobless rate fell to 9.7% from 10% in December, the Labor Department said Friday, because its survey of households found more people landed jobs than entered or returned to the labor [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2010/02/05/rattled-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Effect in 2010 Stock Market</title>
		<link>http://blog.stocknod.com/2010/01/11/january-effect-in-2010-stock-market/</link>
		<comments>http://blog.stocknod.com/2010/01/11/january-effect-in-2010-stock-market/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:50:18 +0000</pubDate>
		<dc:creator>StockNod</dc:creator>
				<category><![CDATA[US Economy]]></category>
		<category><![CDATA[january effect]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=780</guid>
		<description><![CDATA[So what is all of this talk of the January Effect?  My wikipedia&#8217;s definiation it is &#8220;a calendar-related anomaly in the financial market where financial security prices increase in the month of January. This creates an opportunity for investors to buy stock for lower prices before January and sell them after their value increases.&#8221; Therefore, [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2010/01/11/january-effect-in-2010-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail report: holiday stress or success</title>
		<link>http://blog.stocknod.com/2009/12/20/retail-report-holiday-stress-or-success/</link>
		<comments>http://blog.stocknod.com/2009/12/20/retail-report-holiday-stress-or-success/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 16:43:53 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=716</guid>
		<description><![CDATA[With Christmas just days away, consumers must be flooding malls and stores nation-wide to fill the underneath of their trees. But, the media reports lackluster sales and empty parking lots, which I recall hearing for the last, oh, ten years! Are the large retailers struggling? Or is this a strategic media ploy to motivate shoppers [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2009/12/20/retail-report-holiday-stress-or-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Growth Projected to Continue</title>
		<link>http://blog.stocknod.com/2009/11/16/economic-growth-projected-to-continue-into-2010/</link>
		<comments>http://blog.stocknod.com/2009/11/16/economic-growth-projected-to-continue-into-2010/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:23:25 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=688</guid>
		<description><![CDATA[The U.S. Economy will continue to grow in 2010 and this expected strength will help ensure the dollar stays firm, Federal Reserve Chairman Ben Bernanke said Monday. In a rare move, the Fed chief made several remarks on the U.S. dollar, which has fallen in value recently as global economic activity has picked up and investors [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2009/11/16/economic-growth-projected-to-continue-into-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

