<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Economy &#38; Stock Market Analysis with Stock Picks &#38; Free Investing Tips &#187; Trade Zone</title>
	<atom:link href="http://blog.stocknod.com/category/trade-zone/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stocknod.com</link>
	<description>Stay Connected - Never miss trade</description>
	<lastBuildDate>Mon, 21 Nov 2011 17:19:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Brokerage Fee Comparison</title>
		<link>http://blog.stocknod.com/2008/04/30/stock-brokerage-fee-comparison/</link>
		<comments>http://blog.stocknod.com/2008/04/30/stock-brokerage-fee-comparison/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:55:18 +0000</pubDate>
		<dc:creator>StockNod</dc:creator>
				<category><![CDATA[Trade Zone]]></category>
		<category><![CDATA[brokerage fees]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=20</guid>
		<description><![CDATA[  Zecco E*Trade TD Ameritrade Scottrade Sharebuilder Stocks &#38; ETFs Internet Free $12.99 $9.99 $7.00 $9.95 Broker Assisted $19.99 $12.99 (+$45.00) $44.99 $27.00 Available through ING Direct only Options Trade (+ contract) $4.50 (+ $.50) $12.99 (+ $0.75) $9.99 (+ $.75) $7.00 (+ $1.25) $9.95 (+ $1.00) Broker Assisted (+ contract) $19.99 (+ $.75) $57.99 [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2008/04/30/stock-brokerage-fee-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

