<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Economy &#38; Stock Market Analysis with Stock Picks &#38; Free Investing Tips &#187; Stock Market for Beginners</title>
	<atom:link href="http://blog.stocknod.com/category/stock-market-education/stock-market-for-beginners/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stocknod.com</link>
	<description>Stay Connected - Never miss trade</description>
	<lastBuildDate>Mon, 21 Nov 2011 17:19:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technical Analysis Training Video</title>
		<link>http://blog.stocknod.com/2011/04/03/technical-analysis-video-training/</link>
		<comments>http://blog.stocknod.com/2011/04/03/technical-analysis-video-training/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 18:33:20 +0000</pubDate>
		<dc:creator>StockNod</dc:creator>
				<category><![CDATA[Stock Market for Beginners]]></category>
		<category><![CDATA[MACD]]></category>
		<category><![CDATA[Stochastics]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=958</guid>
		<description><![CDATA[Here is a good video on technical analysis explained in easy terms. It includes an overview of MACD (moving average convergence/divergence and stochastics) Share and Enjoy:]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2011/04/03/technical-analysis-video-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are small banks good investments</title>
		<link>http://blog.stocknod.com/2010/07/01/are-small-banks-good-investments/</link>
		<comments>http://blog.stocknod.com/2010/07/01/are-small-banks-good-investments/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:57:14 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Stock Market Basics]]></category>
		<category><![CDATA[Stock Market for Beginners]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=905</guid>
		<description><![CDATA[Are small banks stocks good investments? Smart money is saying many small banks are good value picks right now. Every Friday afternoon for the past year, it&#8217;s been the small-bank death watch: Which U.S. bank would federal regulators seize next? In 2009, it was 140 banks stretching from Florida to Washington state. The number is [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2010/07/01/are-small-banks-good-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Swing Trade</title>
		<link>http://blog.stocknod.com/2010/05/16/how-to-swing-trade/</link>
		<comments>http://blog.stocknod.com/2010/05/16/how-to-swing-trade/#comments</comments>
		<pubDate>Sun, 16 May 2010 16:52:32 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Stock Market Basics]]></category>
		<category><![CDATA[Stock Market for Beginners]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=872</guid>
		<description><![CDATA[Wikipedia defines swing trading as a stock, index, or commodities trading practice whereby the instrument is bought or sold at or near the end of an up or down price swing caused by daily or weekly price volatility. A swing trade position is typically open longer than a day, but shorter than trend following trades [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2010/05/16/how-to-swing-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense is best offense</title>
		<link>http://blog.stocknod.com/2010/02/06/defense-is-best-offense/</link>
		<comments>http://blog.stocknod.com/2010/02/06/defense-is-best-offense/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:17:11 +0000</pubDate>
		<dc:creator>dyang</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Stock Market Basics]]></category>
		<category><![CDATA[Stock Market for Beginners]]></category>
		<category><![CDATA[stock education]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=792</guid>
		<description><![CDATA[Many Main Street investors have yet to regain their stomach for the risky, uncertain and highly volatile world of stocks. Many buy-and-hold investors have unwittingly switched to a &#8220;buy-and-fold&#8221; strategy. Individual investors who once embraced risk-taking have adopted a more defensive investing posture, preferring capital preservation over appreciation. Many are trimming the percentage of stocks [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2010/02/06/defense-is-best-offense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Read Stock Charts</title>
		<link>http://blog.stocknod.com/2009/07/25/how-to-read-stock-charts/</link>
		<comments>http://blog.stocknod.com/2009/07/25/how-to-read-stock-charts/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 12:48:10 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Stock Market Basics]]></category>
		<category><![CDATA[Stock Market for Beginners]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=514</guid>
		<description><![CDATA[Unfortunately for the average investor, stock market charts are not particularly intuitive. It takes a fair amount of knowledge to decode and understand them thoroughly, but the basics can be grasped fairly easily. For example, every stock has a ticker symbol consisting of letters taken from the company&#8217;s name. While this may seem unnecessarily complex [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2009/07/25/how-to-read-stock-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockNod Rally in Austin</title>
		<link>http://blog.stocknod.com/2009/06/21/stocknod-rally-in-austin/</link>
		<comments>http://blog.stocknod.com/2009/06/21/stocknod-rally-in-austin/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 15:29:14 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Stock Market Basics]]></category>
		<category><![CDATA[Stock Market for Beginners]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=484</guid>
		<description><![CDATA[Stocknod&#8217;s very own David Yang was in town from Toronto this past weekend. David was visiting Austin to help Stocknod founder Jason McGuire confirm the latest version of the Stocknod Alerts. His visit also gave us a chance to meet his lovely wife Lillian and enjoy some of the fun to be had in Austin. [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2009/06/21/stocknod-rally-in-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing the Stock Market Trends</title>
		<link>http://blog.stocknod.com/2009/06/02/analyzing-the-stock-market-trends/</link>
		<comments>http://blog.stocknod.com/2009/06/02/analyzing-the-stock-market-trends/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 03:20:12 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Stock Market Basics]]></category>
		<category><![CDATA[Stock Market for Beginners]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=455</guid>
		<description><![CDATA[The upward bullish nature of today’s stock market offers a small ray of hope and the stock market analysis offers improved bull market index characterized with technical bullish trends including accumulation, distribution, moving averages and so many other points of rally. However, the current consumer confidence and ISM manufacturing index are still off their bottoms. [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2009/06/02/analyzing-the-stock-market-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Types of Investments</title>
		<link>http://blog.stocknod.com/2009/05/07/different-types-of-investments/</link>
		<comments>http://blog.stocknod.com/2009/05/07/different-types-of-investments/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:42:03 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Stock Market Basics]]></category>
		<category><![CDATA[Stock Market for Beginners]]></category>
		<category><![CDATA[Aacc]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[mutual fund companies]]></category>
		<category><![CDATA[stock market indexes]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=419</guid>
		<description><![CDATA[The present economy with a financial slowdown, pay cut and unstable market condition demands the need to stick to an intelligent investment strategy to survive. There are several opportunities that may knock your door in the form of different types of investments and loan plans with low interests and very attractive values in stock market indexes. [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2009/05/07/different-types-of-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Mutual Funds</title>
		<link>http://blog.stocknod.com/2009/03/28/what-are-mutual-funds/</link>
		<comments>http://blog.stocknod.com/2009/03/28/what-are-mutual-funds/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 16:00:13 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Stock Market Basics]]></category>
		<category><![CDATA[Stock Market for Beginners]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=333</guid>
		<description><![CDATA[So, you want a Ferrari? So do I. How about a boat, a vacation house, or a paved path to financial freedom?  Well, there are several ways to achieve these goals, and investing in mutual funds is a great place to start. What are mutual funds? A mutual fund is basically a pool of money [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2009/03/28/what-are-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Basics</title>
		<link>http://blog.stocknod.com/2008/10/04/stock-market-basics/</link>
		<comments>http://blog.stocknod.com/2008/10/04/stock-market-basics/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 20:09:39 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Stock Market Basics]]></category>
		<category><![CDATA[Stock Market for Beginners]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[Bull Market]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=39</guid>
		<description><![CDATA[This post is for the stock market beginners or those needing a refresher course in stock market fundamentals. Let&#8217;s first start with defining what exactly is a stock. A stock is basically a small share or interest that represents a partial ownership of a company. Stocks are issued by companies in order to raise capital [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2008/10/04/stock-market-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

