<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Economy &#38; Stock Market Analysis with Stock Picks &#38; Free Investing Tips &#187; Education</title>
	<atom:link href="http://blog.stocknod.com/category/stock-market-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stocknod.com</link>
	<description>Stay Connected - Never miss trade</description>
	<lastBuildDate>Mon, 21 Nov 2011 17:19:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technical Analysis Training Video</title>
		<link>http://blog.stocknod.com/2011/04/03/technical-analysis-video-training/</link>
		<comments>http://blog.stocknod.com/2011/04/03/technical-analysis-video-training/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 18:33:20 +0000</pubDate>
		<dc:creator>StockNod</dc:creator>
				<category><![CDATA[Stock Market for Beginners]]></category>
		<category><![CDATA[MACD]]></category>
		<category><![CDATA[Stochastics]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=958</guid>
		<description><![CDATA[Here is a good video on technical analysis explained in easy terms. It includes an overview of MACD (moving average convergence/divergence and stochastics) Share and Enjoy:]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2011/04/03/technical-analysis-video-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Never Sleeps</title>
		<link>http://blog.stocknod.com/2010/10/24/money-never-sleeps/</link>
		<comments>http://blog.stocknod.com/2010/10/24/money-never-sleeps/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 20:29:40 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=926</guid>
		<description><![CDATA[Greed, for lack of a better word, is bad. Who doesn&#8217;t love Gordon Gekko? With his cinematic return to the roiling, shark-infested waters of Wall Street, director Oliver Stone has a second shot at selling that morality tale, 17 years after a similar cautionary message got lost in the glare of Gordon Gekko’s machismo and [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2010/10/24/money-never-sleeps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are small banks good investments</title>
		<link>http://blog.stocknod.com/2010/07/01/are-small-banks-good-investments/</link>
		<comments>http://blog.stocknod.com/2010/07/01/are-small-banks-good-investments/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:57:14 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Stock Market Basics]]></category>
		<category><![CDATA[Stock Market for Beginners]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=905</guid>
		<description><![CDATA[Are small banks stocks good investments? Smart money is saying many small banks are good value picks right now. Every Friday afternoon for the past year, it&#8217;s been the small-bank death watch: Which U.S. bank would federal regulators seize next? In 2009, it was 140 banks stretching from Florida to Washington state. The number is [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2010/07/01/are-small-banks-good-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Swing Trade</title>
		<link>http://blog.stocknod.com/2010/05/16/how-to-swing-trade/</link>
		<comments>http://blog.stocknod.com/2010/05/16/how-to-swing-trade/#comments</comments>
		<pubDate>Sun, 16 May 2010 16:52:32 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Stock Market Basics]]></category>
		<category><![CDATA[Stock Market for Beginners]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=872</guid>
		<description><![CDATA[Wikipedia defines swing trading as a stock, index, or commodities trading practice whereby the instrument is bought or sold at or near the end of an up or down price swing caused by daily or weekly price volatility. A swing trade position is typically open longer than a day, but shorter than trend following trades [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2010/05/16/how-to-swing-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China tops USA in Clean energy spending</title>
		<link>http://blog.stocknod.com/2010/03/25/china-tops-usa-in-clean-energy-spending/</link>
		<comments>http://blog.stocknod.com/2010/03/25/china-tops-usa-in-clean-energy-spending/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:46:34 +0000</pubDate>
		<dc:creator>dyang</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=855</guid>
		<description><![CDATA[China is emerging as the world&#8217;s clean-energy powerhouse, according to a new study by The Pew Charitable Trusts. Last year, China spent more than any other major country on clean energy, including wind and solar, toppling the U.S. from the top spot for the first time in five years, the Pew report says. The U.S. [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2010/03/25/china-tops-usa-in-clean-energy-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense is best offense</title>
		<link>http://blog.stocknod.com/2010/02/06/defense-is-best-offense/</link>
		<comments>http://blog.stocknod.com/2010/02/06/defense-is-best-offense/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:17:11 +0000</pubDate>
		<dc:creator>dyang</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Stock Market Basics]]></category>
		<category><![CDATA[Stock Market for Beginners]]></category>
		<category><![CDATA[stock education]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=792</guid>
		<description><![CDATA[Many Main Street investors have yet to regain their stomach for the risky, uncertain and highly volatile world of stocks. Many buy-and-hold investors have unwittingly switched to a &#8220;buy-and-fold&#8221; strategy. Individual investors who once embraced risk-taking have adopted a more defensive investing posture, preferring capital preservation over appreciation. Many are trimming the percentage of stocks [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2010/02/06/defense-is-best-offense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Stock Bubble</title>
		<link>http://blog.stocknod.com/2009/12/07/commodites-stock-bubble/</link>
		<comments>http://blog.stocknod.com/2009/12/07/commodites-stock-bubble/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:05:40 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=708</guid>
		<description><![CDATA[Is a commodities stock bubble about to pop? And which commodities are at more risk than others? Many preduct Gold ETF Funds to have sharp turn in coming months. Here are experts from a Reuter&#8217;s article I read today. A bubble has formed in commodities as &#8220;speculative fervor&#8221; returns to markets after the global financial [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2009/12/07/commodites-stock-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Your Tax Return</title>
		<link>http://blog.stocknod.com/2009/10/11/maximizing-your-tax-return/</link>
		<comments>http://blog.stocknod.com/2009/10/11/maximizing-your-tax-return/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 02:50:11 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Stock Market Basics]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=575</guid>
		<description><![CDATA[If your goal is to make money from trading and investment, maximizing your return is always uppermost in your mind. There are many strategies that the savvy trader can use to maximize their trading returns, though some have more obvious benefits than others. Both taking a large position in trading and increasing the frequency of [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2009/10/11/maximizing-your-tax-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Commissions</title>
		<link>http://blog.stocknod.com/2009/08/13/mutual-fund-commissions/</link>
		<comments>http://blog.stocknod.com/2009/08/13/mutual-fund-commissions/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:08:10 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Stock Market Basics]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=538</guid>
		<description><![CDATA[Before investing in stocks, it is advisable to research the difference between commission based and commission free mutual fund companies that you are considering. Since the goal for investing is to make money, it is wise to weigh the pros and cons of these two types of mutual funds. Before deciding, request a report that covers [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2009/08/13/mutual-fund-commissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Read Stock Charts</title>
		<link>http://blog.stocknod.com/2009/07/25/how-to-read-stock-charts/</link>
		<comments>http://blog.stocknod.com/2009/07/25/how-to-read-stock-charts/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 12:48:10 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Stock Market Basics]]></category>
		<category><![CDATA[Stock Market for Beginners]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=514</guid>
		<description><![CDATA[Unfortunately for the average investor, stock market charts are not particularly intuitive. It takes a fair amount of knowledge to decode and understand them thoroughly, but the basics can be grasped fairly easily. For example, every stock has a ticker symbol consisting of letters taken from the company&#8217;s name. While this may seem unnecessarily complex [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2009/07/25/how-to-read-stock-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

