<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Economy &#38; Stock Market Analysis with Stock Picks &#38; Free Investing Tips &#187; Stock Market Analysis</title>
	<atom:link href="http://blog.stocknod.com/category/stock-market-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stocknod.com</link>
	<description>Stay Connected - Never miss trade</description>
	<lastBuildDate>Mon, 21 Nov 2011 17:19:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>S&amp;P Downgrades US Debt</title>
		<link>http://blog.stocknod.com/2011/08/07/sp-downgrades-us-debt/</link>
		<comments>http://blog.stocknod.com/2011/08/07/sp-downgrades-us-debt/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 18:05:39 +0000</pubDate>
		<dc:creator>StockNod</dc:creator>
				<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[downgrade]]></category>
		<category><![CDATA[s&p]]></category>
		<category><![CDATA[US Debt]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=974</guid>
		<description><![CDATA[Late Friday, S&#038;P, one of the three major credit rating agencies, downgraded the US debt rating. The other two agencies have continued to assign the highest rating to US debt. S&#038;P cited the deficit reduction in the debt ceiling agreement as too little. Since this is uncharted territory, it&#8217;s not clear what will happen when [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2011/08/07/sp-downgrades-us-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stocks Tread Water</title>
		<link>http://blog.stocknod.com/2011/04/15/us-stocks-tread-water/</link>
		<comments>http://blog.stocknod.com/2011/04/15/us-stocks-tread-water/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 15:17:39 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Stock Market Analysis]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=965</guid>
		<description><![CDATA[U.S. stock indexes have largely been treading water, as Wall Street preps for an onslaught of earnings that will have more than 100 S&#38;P 500 companies reporting in the week ahead. Number wise for benchmark indexes we are right back to where we were two months ago. The duo’s earnings and others that reported last [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2011/04/15/us-stocks-tread-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks spike after economic reports</title>
		<link>http://blog.stocknod.com/2010/12/02/stocks-spike-after-economic-reports/</link>
		<comments>http://blog.stocknod.com/2010/12/02/stocks-spike-after-economic-reports/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 19:51:54 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Stock Market Analysis]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=932</guid>
		<description><![CDATA[Stocks rose sharply Wednesday after a batch of economic reports offered some hope that the U.S. economy was improving. Investors seized on encouraging readings on the labor market and Americans&#8217; incomes while shrugging off a steep fall in new home sales and manufacturing orders. The rebound suggests that investors are no longer counting on a [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2010/12/02/stocks-spike-after-economic-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers Boost Wall Street</title>
		<link>http://blog.stocknod.com/2010/09/24/numbers-boost-wall-street/</link>
		<comments>http://blog.stocknod.com/2010/09/24/numbers-boost-wall-street/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 20:20:50 +0000</pubDate>
		<dc:creator>dyang</dc:creator>
				<category><![CDATA[Stock Market Analysis]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=919</guid>
		<description><![CDATA[Stocks continued a September rally Friday following a sharp jump in orders for manufactured goods last month and better news about the European economy. The Dow Jones industrial average charged toward 200 points in positive territory for the day and is heading for a fourth week of gains. That would be the longest winning streak [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2010/09/24/numbers-boost-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 S&amp;P poised for record low</title>
		<link>http://blog.stocknod.com/2010/06/29/2010-sp-poised-for-record-low/</link>
		<comments>http://blog.stocknod.com/2010/06/29/2010-sp-poised-for-record-low/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:44:01 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Stock Market Analysis]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=898</guid>
		<description><![CDATA[U.S. stocks tumbled Tuesday, with the S&#38;P 500 Index poised for its lowest finish this year, as U.S. consumer confidence fell more than anticipated in June, adding to worries about a global slowdown. This is all part of the global economy we&#8217;re worried about, there just isn&#8217;t enough growth around to generate steady job growth [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2010/06/29/2010-sp-poised-for-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Stock Picks</title>
		<link>http://blog.stocknod.com/2010/05/28/value-stock-picks/</link>
		<comments>http://blog.stocknod.com/2010/05/28/value-stock-picks/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:38:00 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[value stock picks]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=883</guid>
		<description><![CDATA[Value stocks can pay off if you pick carefully.  For the average investor hunting for low-priced value stocks can require exhaustive research and countless hours of investigative work. And buyer beware: You could wind up in some dimly lit trading room staring down at a stock that&#8217;s deader than last call at a southern baptist [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2010/05/28/value-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stock Market on Shaky Ground</title>
		<link>http://blog.stocknod.com/2010/05/14/us-stock-market-on-shaky-ground/</link>
		<comments>http://blog.stocknod.com/2010/05/14/us-stock-market-on-shaky-ground/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:21:57 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[US stock market]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=867</guid>
		<description><![CDATA[With no quick fix in sight to the sovereign debt issues plaguing Greece and other parts of Europe, the U.S. stock market&#8217;s roller coaster ride is unlikely to end in the weeks ahead. Watching Europe is important. They import a lot, and they export a lot, so they have a lot of influence over what&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2010/05/14/us-stock-market-on-shaky-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury’s Biggest Weekly Loss</title>
		<link>http://blog.stocknod.com/2010/03/26/treasurys-biggest-weekly-loss/</link>
		<comments>http://blog.stocknod.com/2010/03/26/treasurys-biggest-weekly-loss/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:39:42 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Stock Market Analysis]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=850</guid>
		<description><![CDATA[Treasury prices posted gains on Friday, but remained headed for a weekly loss as yields on 10-year notes touched the highest levels since June amid heightened concerns about the government&#8217;s ability to finance its deficits and as investors turn to seeking out higher yields in other asset classes. Still, U.S. debt yields, which move inversely [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2010/03/26/treasurys-biggest-weekly-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ring of Fire</title>
		<link>http://blog.stocknod.com/2010/02/03/ring-of-fire/</link>
		<comments>http://blog.stocknod.com/2010/02/03/ring-of-fire/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:58:09 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Stock Market Analysis]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=786</guid>
		<description><![CDATA[U.S. stock investors don&#8217;t know where to take cover with the constant market swings. Reeling from four straight weekly losses, are entering the coming week&#8217;s market torn between confidence in the global economic recovery and fear that foreign governments&#8217; actions will bring the rebound to a sudden halt. Investors have looked at the two sides [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2010/02/03/ring-of-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks ZigZag to Start New Year</title>
		<link>http://blog.stocknod.com/2010/01/11/stocks-zigzag-to-start-new-year/</link>
		<comments>http://blog.stocknod.com/2010/01/11/stocks-zigzag-to-start-new-year/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:33:30 +0000</pubDate>
		<dc:creator>dyang</dc:creator>
				<category><![CDATA[Stock Market Analysis]]></category>

		<guid isPermaLink="false">http://blog.stocknod.com/?p=772</guid>
		<description><![CDATA[Stocks zigzagged early Monday as investors awaited an earnings from Alcoa Inc. for more signs that the global economy is healing. Alcoa&#8217;s report will give investors one of the first looks at how companies fared in the final quarter of 2009. Investors also looked to a report that Chinese exports jumped by nearly 18 percent [...]]]></description>
		<wfw:commentRss>http://blog.stocknod.com/2010/01/11/stocks-zigzag-to-start-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

